Japan stock anchor
- Description
The Japan stock anchor has been qualified by all main Classification Societies in the world such as NK, DNV, GL, LR, BV, ABS, CCS, KR, RINA etc.
The weight is ranged from 150kg to 4500kg.
- Specification
| Nominal weight kg |
H mm |
L mm |
B mm |
| 150 | |||
| 500 | 2000 | 2101 | 1350 |
| 750 | 2310 | 2342 | 1560 |
| 1000 | 2550 | 2627 | 1720 |
| 1500 | 2890 | 2960 | 1950 |
| 2000 | 3160 | 3224 | 2130 |
| 3500 | 3810 | 3820 | 2570 |
| 4500 | 3322 | 4019 | 2650 |
* The above data is subject to our final confirmation.
