CB/T 3143-83 & JISF 2025-92 Plug Type Anchor Releaser

CB/T 3143-83 & JISF 2025-92 Plug type anchor releaser

1) CB/T 3143-83 

Type Dia. of anchor chain L1 L3 B2 H1 H2 d1 Weight
52 50~52 384 460 238 63 82 16 40.5
56 54~56 420 486 246 69 88 16 48.0
60 58~60 448 504 254 74 94 16 53.9
64 62~64 478 524 264 80 100 16 60.0
68 66~68 504 542 272 84 107 16 70.8
73 70~73 540 570 282 87 114 19 81.4
78 76~78 576 594 292 95 122 19 92.8
84 81~84 624 628 302 102 131 19 106
90 87~90 670 660 316 110 140 19 128
95 92~95 708 686 330 118 148 22 146
102 98~102 762 724 346 128 158 22 188
111 105~111 828 770 364 139 171 22 231
120 114~120 892 810 386 150 184 22 274

2) JIS F 2025-92

Type Dia. of anchor chain L1 L3 B2 H1 H2 d1 Weight
52 50~52 384 460 238 63 82 8 40.5
56 54~56 420 486 246 69 88 8 48.0
60 58~60 448 504 254 74 94 8 53.9
64 62~64 478 524 264 80 100 8 60.0
68 66~68 504 542 272 84 107 8 70.8
73 70~73 540 570 282 87 114 8 81.4
78 76~78 576 594 292 95 122 8 92.8
84 81~84 624 628 302 102 131 10 106
90 87~90 670 660 316 110 140 10 128
95 92~95 708 686 330 118 148 10 146
102 98~102 762 724 346 128 158 10 188
111 105~111 828 770 364 139 171 10 231
120 114~120 892 810 386 150 184 10 274

Inquiry Now