CB 877-84 Anchor Stopper

CB 877-84 Anchor stopper

SpecificationĀ 

Weight of anchor Steel wire GB 1102-74
Type & Dia & Q’ty
Open turnbuckle CBM 2022
Type & Dia. & Q’ty
Eye plate CB 60-79
Type & Q’ty
500 6 x 19 & 6.2 & 1 UU1.0 & 1 A0.6 & 1
900 6 x 19 & 7.4 & 1 UU1.2 & 1 A1.2 & 1
1920 6 x 19 & 8.7 & 1 UU2.0 & 1 A2.1 & 1
2850 6 x 19 & 11 & 1 UU3.2 & 1 A3.5& 1
3780 6 x 19 & 13 & 1 UU4.0 & 1 A4.5 & 1
6000 6 x 19 & 15 & 1 UU6.3 & 1 A5.0 & 1
7800 6 x 19 & 17.5 & 1 UU8.0 & 1 A9.5 & 1
9900 6 x 19 & 19.5 & 1 UU10.0 & 1 A11 & 1
12300 6 x 19 & 21.5 & 1 UU12.5 & 1 A14 & 1

Inquiry Now