Danforth HHP anchor

  • Description

The material of Danforth HHP anchor is SC42 casting.
The type anchor has a crossing stock from steel bar and with high holding power.
Weight ranged from 20kg to 20625kg.
Qualification: ABS,GL,LR,NK,RINA,KR,BV,CCS etc.
danforth HHP anchor

  • Specification
Nominal weight
kg
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
20 121 243 526 373 614 166
25 130 262 566 401 661 179
30 138 279 602 427 703 190
40 152 307 662 470 774 209
50 164 330 713 506 833 225
60 174 351 758 538 886 239
75 187 378 817 579 954 258
100 206 416 899 637 1050 284
120 219 442 955 677 1116 301
135 228 460 993 704 1160 314
150 236 477 1029 730 1202 325
200 260 525 1133 803 1323 357
250 280 565 1220 865 1425 385
276 289 584 1261 894 1473 398
300 298 600 1296 919 1514 409
400 327 661 1427 1012 1667 450
500 353 712 1537 1090 1795 485
750 404 815 1760 1248 2055 555
1000 444 897 1937 1373 2262 611
1250 479 966 2086 1479 2437 548
1500 509 1027 2217 1572 2589 700
2000 560 1130 2440 1730 2850 770
2500 605 1217 2628 1864 3070 830
2655 615 1242 2682 1901 3132 846
2835 629 1269 2741 1943 3201 865
3040 644 1299 2805 1989 3277 885
3240 658 1327 2866 2032 3347 904
3445 671 1355 2925 2074 3416 923
3670 686 1383 2987 2118 3489 943
3940 702 1417 3059 2169 3573 965
4210 718 1448 3127 2217 2653 987
4500 734 1481 3197 2267 3735 1009
4840 752 1517 3276 2323 3826 1034
5175 769 1551 3350 2375 3913 1057
5515 785 1585 3422 2426 3997 1080
5850 801 1616 3424 2474 3999 1101
6225 818 1650 3563 2526 4161 1124
6525 831 1676 3619 2566 4227 1142
6975 849 1714 3700 2624 4322 1168
7425 867 1750 3778 2679 4413 1192
7875 884 1784 3853 2732 4500 1216
8325 901 1818 3925 2783 4585 1239
8775 917 1850 3994 2832 4666 1261
9225 932 1881 4062 2880 4744 1282
9675 947 1911 4127 2926 4820 1302
10125 962 1940 4190 2971 4894 1322
10575 976 1969 4251 3014 4965 1341
11025 989 1996 4310 3056 5035 1360
11550 1005 2027 4378 3104 5113 1381
12075 1020 2058 4443 3150 5190 1402
12675 1036 2091 4515 3201 5274 1425
13350 1054 2128 4594 3257 5366 1450
14100 1074 2167 4679 3317 5465 1476
15000 1096 2212 4776 3386 5579 1507
15400 1106 2231 4818 3416 5628 1521
16125 1123 2266 4893 3469 5715 1544
17250 1148 2317 5004 3548 5845 1579
18375 1173 2367 5110 3623 5969 1613
19500 1196 2414 5213 3696 6089 1645
20625 1219 2460 5311 3766 6203 1676

* The above data is subject to our final confirmation.

 

Inquiry Now