CB/T 38-99 Fairlead Chock

1) CB/T 38-99 Fairlead Chock Type -B

fairlead chock

Nominal size Chain’s MBL (kn) Max. dia of chain
Steel wire
6 x 24
Max. dia of chain
Steel wire
6 x 37
Max. dia of chain
Synthetic fiber rope
Weight
75 23.3 7.4 12 18
100 52.5 11 18 41
125 93.4 15 24 76
150 145.8 18.5 30 132
200 246.6 24 40 246
250 373.6 30 48 498
300 472.7 33.5 56 798
350 583.5 37.5 34.5 64 1134

2) CB/T 38-99 Fairlead Chock Type -C

Nominal size Chain’s MBL (kn) Max. dia of chain
Steel wire
6 x 24
Max. dia of chain
Steel wire
6 x 37
Max. dia of chain
Synthetic fiber rope
Weight
75 23.3 7.4 12 27
100 52.5 11 18 60
125 93.4 15 24 116
150 145.8 18.5 30 198
200 246.6 24 40 398
250 373.6 30 48 767
300 472.7 33.5 56 1240
350 583.5 37.5 34.5 64 1795

Inquiry Now