Chain Locker Eye Ring

1) Chain locker eye ring Type A CB 807-75

Chain locker eye ring Type A CB 807-75

Dia. of chain L l1 B H R Weight
13~15 200 120 65 115 50 3.02
17~19 240 145 70 130 60 5.95
22~25 330 200 90 210 80 12.5
23~31 410 250 100 250 100 25
34~37 500 305 130 270 120 47
40~43 600 355 150 295 140 73


2) Chain locker eye ring Type B CB 807-75

Chain locker eye ring Type B

Dia. of chain L B B1 H R Weight
46~49 550 700 320 330 160 134.7
53~57 560 800 380 360 190 188
62~67 660 950 450 405 225 334
72~77 790 1060 510 440 255 482
82~87 950 1240 580 480 290 749
92~100 1060 1420 660 555 330 1085

 

 

Inquiry Now