Chock

1)Panama chock type AC, JIS F 2017-82

JISF 2017-82 panama chock type AC

Type Weight A B C D E
310 253 310 708 639 541 652
360 289 360 760 640 542 704
400 323 400 804 624 545 750
450 351 450 856 643 547 802
500 395 500 908 644 549 854


2)Panama chock type BC, JIS F 2017-82

JISF 2017-82 Panama chock type BC

Type Weight A B C D E
310 276 310 734 684 462 652
360 305 360 788 688 464 704
400 344 400 832 692 470 750
450 385 450 886 696 474 802
500 395 500 940 700 478 854


3)Closed chock, JIS F 2005-75

JISF 2005-75 Closed chock

Type Weight A B C D E
100 3.7 100 170 76 141 60
150 10.5 150 250 110 205 90
200 24.0 200 340 150 208 120
250 48 250 434 200 372 160
300 83 300 528 250 464 200
350 103 350 600 250 485 220
400 136 400 672 250 506 240
450 184 450 746 250 528 260
500 232 500 820 250 550 280


4)Mooring chock JIS F 2007-76

mooring chock JISF 2007-76

Type Weight A B C D E F
150 15.1 150 300 110 260 129 270
200 20.5 200 368 150 318 143 334
250 26.9 250 430 200 380 155 394
300 42.7 300 500 250 450 169 460
350 50.8 350 560 250 460 179 518
400 76.3 400 632 250 482 195 586
450 102 450 700 250 500 209 650
500 115 500 760 250 510 219 708


5) Chock type A, CB34-76

chock type A CB34-76

Max. steel wire dia. Hemp rope C. Max. nylon wire dia. L B t Weight
18.5 160 35 200 130 18 16.4
22.5 200 45 260 170 22 40.4
28.0 230 55 320 200 25 57.0
33.5 270 70 400 260 30 95.6
43.5 325 90 480 310 35 171.0


6) Chock type C, CB34-76

chock type C, CB34-76

Max. steel wire dia. Hemp rope C. Max. nylon wire dia. L B t Weight
15.0 125 30 150 110 25 37.5
18.5 160 35 200 150 30 63
22.5 200 45 250 190 35 97
28.0 230 55 300 220 40 127
38.5 270 70 400 290 45 210
43.5 325 90 500 350 50 296


7) DIN81915 Chock Type A

DIN 81915 Chock type A

Type Wire rope W.L (kn) b1 b2 h1 w1 Weight
A 2 20 315 225 200 160 26
A 3 30 390 275 250 200 42
A 5 50 480 340 300 250 74
A 8 80 585 415 360 320 120
A 12 125 710 500 440 400 185
A 20 200 840 595 520 500 285
A 32 320 1100 800 700 600 795


8) DIN 81915 Chock Type B

Type d l2
B3 40 140
B5 45 160
B8 50 180

9) DIN 81915 Chock Type C

Type Wire rope W.L (kn) e b1 h1 w1 Weight
C 2 20 157.5 315 200 160 29
C 3 30 195 390 250 200 48
C 5 50 240 480 300 250 84.5
C 8 80 292.5 585 360 320 135.8
C 12 125 355 710 440 400 211.1
C 20 200 420 840 520 500 325.2
C 32 320 550 1100 700 600 840

10) DIN 81915 Chock Type D

Type d l2
D 3 40 140
D 5 45 160
D 8 50 180

11) NS 2587 Chock Type B

NS2587 chock type B

Nominal size c2 d2 e2 t2 Weight
200 x 150 330 280 130 16 14.9
300 x 200 458 358 158 20 47.0
400 x 250 600 450 200 25 99.0


12) NS 2589 Chock type B

NS2589 chock type B

Nominal size Weight
200 x 150 114
300 x 200 153


13)NS 2590 Chock type B

NS2590 chock type B

Nominal size a t Weight KN
300 x 250 300 20 117 320
400 x 250 400 25 175 640

 

 

Inquiry Now