CB 286-84 Casting Bar Type Chain Stopper

SpecificationĀ
| Anchor chain dia. | B | H | L | Weight |
| 12.5~14 | 142 | 162 | 235 | 22 |
| 16~17.5 | 170 | 190 | 270 | 29 |
| 19~20.5 | 193 | 216 | 310 | 36 |
| 22~24 | 219 | 241 | 345 | 45.5 |
| 26~28 | 241 | 270 | 385 | 58 |
| 30~32 | 274 | 305 | 435 | 74 |
| 34~36 | 304 | 342 | 490 | 92 |
| 38~40 | 336 | 378 | 540 | 115 |
| 42~44 | 366 | 412 | 590 | 145 |
| 46~48 | 397 | 450 | 640 | 183 |
| 50~52 | 428 | 491 | 695 | 225 |
| 54~56 | 457 | 528 | 745 | 271 |
| 58~60 | 488 | 564 | 795 | 352.5 |
| 62~64 | 517 | 600 | 850 | 424 |
| 66~68 | 547 | 635 | 900 | 509 |
