12 Strand Rope
General:
- It has serial products including varieties of nylon, polypropylene filament, polypropylene, polypropylene/polyester mixed, polyester etc.
- Imported Germany technology, the products have advantages of reasonable braided structure, scientific technology, high strength, low elongation, wearing resistance, anti-corrosion and simple operation.
- The products are mainly used in fields of shipbuilding, ocean transportation, national defense and military industry, sea petroleum and harbor operation etc.

Technology comparison
- Coil length: 220 m
- Spliced strength: ± 10% lower
- Weight and length tolerance: ± 5%
- MBL = Minimum Breaking Load conform ISO 2307
- Other sizes available upon request
- Main performance
| Material | Polyamide Multifilament | Polyamide Yarn | Polypropylene Multifilament | Polypropylene | Polyester | Polypropylene & Polyester Mixed |
| Spec. Density | 1.14 not floating | 1.14 not floating | 0.91 floating | 0.91 floating | 1.27 not floating | 0.95 floating |
| Melting Point | 215 ℃ | 215 ℃ | 165 ℃ | 165 ℃ | 260 ℃ | 165 ℃/260 ℃ |
| Abrasion Resistance | Very Good | Very Good | Medium | Medium | Good | Good |
| U.V. resistance | Very Good | Very Good | Medium | Medium | Good | Good |
| Temperature resistance | 120 ℃ Max | 120 ℃ Max | 70 ℃ Max | 70 ℃ Max | 120 ℃ Max | 80 ℃ Max |
| Chemical resistance | Very Good | Very Good | Good | Good | Good | Good |
- Parameter table
| Specification Dia |
Specification Cir. |
PA Multifilament KN |
PA Yarn KN |
PP Multifilament KN |
Polypropylene | Polyester | PET/PP Mixed KN |
| 20 | 2-1/2 | 81 | 70 | 64 | 58 | 64 | 70 |
| 24 | 3 | 114 | 101 | 89 | 81 | 91 | 98 |
| 28 | 3-1/2 | 152 | 133 | 118 | 107 | 122 | 133 |
| 32 | 4 | 196 | 169 | 148 | 135 | 157 | 170 |
| 36 | 4-1/2 | 245 | 210 | 186 | 169 | 194 | 214 |
| 40 | 5 | 300 | 253 | 226 | 205 | 240 | 262 |
| 44 | 5-1/2 | 358 | 303 | 271 | 246 | 285 | 314 |
| 48 | 6 | 420 | 355 | 315 | 286 | 336 | 371 |
| 52 | 6-1/2 | 489 | 413 | 364 | 331 | 392 | 432 |
| 56 | 7 | 561 | 473 | 416 | 378 | 448 | 499 |
| 60 | 7-1/2 | 640 | 539 | 476 | 433 | 499 | 569 |
| 64 | 8 | 723 | 608 | 539 | 490 | 579 | 644 |
| 72 | 9 | 905 | 759 | 676 | 615 | 721 | 805 |
| 80 | 10 | 1102 | 928 | 832 | 756 | 884 | 982 |
| 88 | 11 | 1326 | 1106 | 998 | 907 | 1061 | 1183 |
| 96 | 12 | 1561 | 1301 | 1178 | 1071 | 1255 | 1397 |
| 104 | 13 | 1816 | 1556 | 1351 | 1228 | 1448 | 1622 |
| 112 | 14 | 2091 | 1775 | 1560 | 1418 | 1652 | 1877 |
| 120 | 15 | 2387 | 2027 | 1791 | 1628 | 1902 | 2142 |
| 128 | 16 | 2703 | 2296 | 2022 | 1838 | 2152 | 2417 |
| 136 | 17 | 3040 | 2584 | 2276 | 2069 | 2448 | 2713 |
| 144 | 18 | 3386 | 2889 | 2540 | 2309 | 2703 | 3029 |
| 160 | 20 | 4141 | 3565 | 3112 | 2829 | 3335 | 3703 |
* Other sizes available upon request.
