Electric Lifeboat cum Rescue Boat Winch
Description
This winch complies with requirements of SOLAS new regulation, International Lifesaving Appliances regulation MSC.48(66); International Lifesaving Appliances test MSC.81(70) and technology performance requirements for the lifeboat/rescue boat winch.

Specification
| Safety working load (KN) |
Hoisting load (KN) |
Hoisting rope speed (m/min) |
Descending rope speed (m/min) |
Motor (kw) |
| 25 | 20 | ≥36 | 90-110 | 12.5/12.5 |
| 40 | 20 | ≥36/10 | 80-90 | 16.8/16.8 |
| 42 | 21 | ≥36/10 | 80-110 | 15 |
| 50 | 28 | ≥36/10 | ≤78 | 20/7.5 |
| 63 | 30 | ≥36/10 | 90-110 | 22.5/10.6 |
| 100 | 55/70 | ≥36/8 | 90-120 | 42/20 |
| 100 | 60/100 | ≥18/8 | 50-60 | 22.5 |
| 145 | 80/138 | ≥18/8 | 40-60 | 30 |
