Quick Action Watertight Steel Door
- Application
Suitable for the doorway of superstructure above free board deck or deck house. It meets ISO6042-1980 Standards.
Type A: without round window; Type B: with round windows

- Specifications
| Nominal size mm LxBxR100 |
External size mm L2xB2xR150 |
Cutout in steel wall mm L1xB1xR200 |
Leaf thickness mm |
Weight kg |
| 1200×600 | 1400×800 | 1300×700 | 6 | 124 |
| 1200×600 | 1400×800 | 1300×700 | 8 | 142 |
| 1400×600 | 1600×800 | 1500×700 | 6 | 133 |
| 1400×600 | 1600×800 | 1500×700 | 8 | 154 |
| 1400×600 | 1600×800 | 1500×700 | 10 | 165 |
| 1400×700 | 1600×900 | 1500×800 | 6 | 151 |
| 1400×700 | 1600×900 | 1500×800 | 8 | 177 |
| 1400×700 | 1600×900 | 1500×800 | 10 | 185 |
| 1500×600 | 1700×800 | 1600×700 | 6 | 142 |
| 1500×600 | 1700×800 | 1600×700 | 8 | 162 |
| 1500×600 | 1700×800 | 1600×700 | 10 | 172 |
| 1500×700 | 1700×900 | 1600×800 | 6 | 157 |
| 1500×700 | 1700×900 | 1600×800 | 8 | 187 |
| 1500×700 | 1700×900 | 1600×800 | 10 | 195 |
| 1500×800 | 1700×1000 | 1600×900 | 6 | 167 |
| 1500×800 | 1700×1000 | 1600×900 | 8 | 205 |
| 1500×800 | 1700×1000 | 1600×900 | 10 | 221 |
| 1600×600 | 1800×800 | 1700×700 | 6 | 146 |
| 1600×600 | 1800×800 | 1700×700 | 8 | 173 |
| 1600×600 | 1800×800 | 1700×700 | 10 | 181 |
| 1600×700 | 1800×900 | 1700×800 | 6 | 163 |
| 1600×700 | 1800×900 | 1700×800 | 8 | 194 |
| 1600×700 | 1800×900 | 1700×800 | 10 | 207 |
| 1600×800 | 1800×1000 | 1700×900 | 6 | 204 |
| 1600×800 | 1800×1000 | 1700×900 | 8 | 224 |
| 1600×800 | 1800×1000 | 1700×900 | 10 | 238 |
