Marine Cast Steel Flanged Stop Valve GB/T 584-1995
- Marine Cast Steel Flanged Stop Valve GB/T 584-1999
- Marine Cast Steel Screw Down Non-return Valve GB/T 585-1999
- Type: A/AS, B/BS
Type A/AS
Type B/BS
Technical Data
| Nominal Pressure Mpa |
Nominal Diameter mm |
Application Medium |
| 1.0 | 65~300 | Sea water, fresh water, fuel oil and steam ( t≤300℃) |
| 1.6 | 100~250 | Sea water, fresh water, fuel oil and steam ( t≤300℃) |
| 2.5 | 20~150 | Sea water, fresh water, fuel oil and steam ( t≤300℃) |
| 4.0 | 65~100 | Sea water, fresh water, fuel oil and steam ( t≤400℃) |
| 6.4 | 20~50 | Sea water, fresh water, fuel oil and steam ( t≤400℃) |
Material
| Name | Material | Marks |
| Body, Cover | Cast Steel | ZG230-450 |
| Disc | High Quality Carbon Steel | Steel 25 |
| Stem | Stainless Steel | 2Cr13 |
| Disc Seal Ring | Welded Stainless Steel | H2Cr13 |
| Body Seal Ring PN≤2.5 Body Seal Ring PN≥4.0 |
Welded Stainless Steel Welded Stainless Steel |
H1Cr18ri9Ti H2Cr13 |





