DIN 5686 Knotted Chain

Specification

  • Size: 1.4mm to 5.0mm
  • Surface Treatment: Black Painted, Galvanized, Self Color, HDG.
  • Materials: Alloy Steel, Alloy, Q235
  • Package: Reels, Drums, Gunny Bags or as per customer’s requirement

 

DIN5686 Knotted Chain

DIN5686 knotted chain


D
mm
Inside Length
mm
Outside Width
mm
Breaking Load
kg
Weight per 100M
kg
1.4 20.0 6.5 16 4.2
1.6 23.0 7.0 22 6.0
1.8 26.5 8.0 30 7.3
2.0 28.0 9.0 40 9.0
2.2 31.0 10.0 50 11.0
2.5 35.0 11.0 70 14.0
2.8 39.0 12.5 90 17.0
3.1 41.0 14.0 120 21.0
3.4 44.0 15.5 140 26.0
3.8 46.0 17.0 160 34.0
4.2 52.0 19.0 170 41.0
4.6 58.0 20.5 180 50.0
5.0 60.0 22.5 190 57.0

 

Inquiry Now